Complete Final Standings


PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Anthony Kim 1 70-67-66-69 272 $1,152,000.00
Ben Curtis 2 69-71-72-65 277 $691,200.00
Jason Bohn 3 68-67-72-71 278 $435,200.00
Robert Allenby 4 70-70-73-66 279 $307,200.00
Dudley Hart T5 71-67-70-72 280 $243,200.00
Heath Slocum T5 71-68-68-73 280 $243,200.00
Jim Furyk 7 71-67-71-72 281 $214,400.00
Rod Pampling T8 71-70-75-66 282 $179,200.00
Adam Scott T8 72-73-66-71 282 $179,200.00
Fred Couples T8 72-69-69-72 282 $179,200.00
Stewart Cink T8 73-70-65-74 282 $179,200.00
Jesper Parnevik T12 71-74-71-67 283 $125,440.00
Dean Wilson T12 71-69-74-69 283 $125,440.00
Hunter Mahan T12 71-70-71-71 283 $125,440.00
Phil Mickelson T12 68-74-69-72 283 $125,440.00
Pat Perez T12 72-73-65-73 283 $125,440.00
Mathew Goggin T17 71-72-73-68 284 $89,600.00
David Toms T17 67-75-72-70 284 $89,600.00
Ryuji Imada T17 71-73-70-70 284 $89,600.00
J.B. Holmes T17 71-72-69-72 284 $89,600.00
Vijay Singh T17 70-70-70-74 284 $89,600.00
George NcNeill T22 71-67-76-71 285 $66,560.00
Steve Flesch T22 73-68-71-73 285 $66,560.00
Geoff Ogilvy T22 70-70-69-76 285 $66,560.00
Parker McLauchlin T25 73-72-72-69 286 $45,795.56
Ian Poulter T25 71-71-74-70 286 $45,795.56
James Driscoll T25 70-72-74-70 286 $45,795.56
Zach Johnson T25 69-76-71-70 286 $45,795.56
Kevin Stadler T25 75-70-71-70 286 $45,795.56
Paul Govdos T25 71-69-75-71 286 $45,795.55
Brian Davis T25 74-70-71-71 286 $45,795.56
John Senden T25 72-71-71-72 286 $45,795.56
Charles Howell III T25 75-68-70-73 286 $45,795.56
Stephen Ames T34 69-75-74-69 287 $32,320.00
Sergio Garcia T34 71-72-74-70 287 $32,320.00
Michael Allen T34 73-70-73-71 287 $32,320.00
Ken Duke T34 73-72-71-71 287 $32,320.00
Todd Hamilton T34 72-71-72-72 287 $32,320.00
John Merrick T34 69-71-73-74 287 $32,320.00
Aaron Baddeley T40 73-71-74-70 288 $22,428.45
Justin Bolli T40 73-71-73-71 288 $22,428.45
Tommy Armour III T40 74-68-74-72 288 $22,428.45
Andres Romero T40 72-71-72-73 288 $22,428.44
Steve Marino T40 69-71-74-74 288 $22,428.44
Robert Garrigus T40 74-68-72-74 288 $22,428.44
Brad Adamonis T40 70-70-74-74 288 $22,428.44
Nick Watney T40 73-69-71-75 288 $22,428.44
Nick O'Hern T40 71-70-71-76 288 $22,428.44
Boo Weekley T49 72-70-76-71 289 $15,795.20
Troy Matteson T49 71-73-74-71 289 $15,795.20
Kenny Perry T49 74-71-73-71 289 $15,795.20
D.J. Trahan T49 71-73-73-72 289 $15,798.20
Shaun Micheel T49 76-69-71-73 289 $15,795.20
Jeff Quinney 54 69-73-73-75 290 $14,848.50
Carl Pettersson T55 72-73-74-72 291 $14,336.00
Brandt Snedeker T55 73-69-76-73 291 $14,336.00
Jay Williamson T55 70-70-77-74 291 $14,336.00
Carlos Franco T55 72-70-75-74 291 $14,336.00
Billy Mayfair T55 74-67-76-74 291 $14,336.00
Rocco Mediate T55 72-72-73-74 291 $14,336.00
Camilo Villegas T55 69-70-77-75 291 $14,336.00
Steve Lowery T62 70-72-77-73 292 $13,568.00
Y.E. Yang T62 73-69-76-74 292 $13,568.00
Matt Kuchar T62 73-72-73-74 292 $13,568.00
Patrick Sheehan T62 74-71-73-74 292 $13,568.00
Nathan Green T62 73-72-70-77 292 $13,568.00
Rory Sabbatini T67 70-72-77-74 293 $13,120.00
Mark Wilson T67 74-71-71-77 293 $13,120.00
Lucas Glover 69 73-70-72-80 295 $12,928.00
Rich Beem T70 72-71-75-78 296 $12,736.00
Nick Flanagan T70 69-75-74-78 296 $12,736.00
Angel Cabrera 72 71-74-73-82 300 $12,544.00
Made Cut...Did Not Finish
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Kevin Na MDF 73-72-75 220 $12,096.00
Joe Ogilvie MDF 73-72-75 220 $12,096.00
Tim Petrovic MDF 73-71-76 220 $12,096.00
Richard Johnson MDF 73-70-77 220 $12,096.00
Stephen Leaney MDF 70-72-78 220 $12,096.00
Jeff Maggert MDF 71-70-79 220 $11,648.00
Michael Letzig MDF 75-70-76 221 $11,648.00
Brett Wetterich MDF 73-72-77 222 $11,328.00
Vaughn Taylor MDF 69-75-78 222 $11,328.00
Shane Bertsch MDF 71-73-78 222 $11,328.00
Lee Janzen MDF 72-70-80 222 $11,328.00
Charles Warren MDF 74-71-78 223 $10,880.00
Roland Thatcher MDF 74-71-78 223 $10,880.00
Kenneth Ferrie MDF 72-72-79 223 $10,880.00
Garrett Willis MDF 74-71-80 225 $10,624.00
Did Not Finish
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Jeff Overton Cut 74-72 146  
Matt Jones Cut 73-73 146  
Mathias Gronberg Cut 74-72 146  
Nicholas Thompson Cut 75-71 146  
Bubba Watson Cut 72-74 146  
Tom Pernice, Jr. Cut 72-75 147  
Brenden Pappas Cut 74-73 147  
Fredrik Jacobson Cut 73-74 147  
Luke Donald Cut 77-70 147  
Stuart Appleby Cut 76-71 147  
Chris DiMarco Cut 73-74 147  
Trevor Murphy Cut 71-76 147  
Ryan Armour Cut 75-72 147  
Brian Bateman Cut 72-75 147  
Ryan Moore Cut 72-75 147  
Cliff Kresge Cut 72-75 147  
Steve Stricker Cut 78-70 148  
Bo Van Pelt Cut 70-78 148  
Chip Sullivan Cut 77-71 148  
Bill Hass Cut 74-74 148  
J. J. Henry Cut 71-77 148  
Jonathan Byrd Cut 73-75 148  
Eric Axley Cut 71-77 148  
Johnson Wagner Cut 73-75 148  
Alex Cejka Cut 77-71 148  
Scott McCarron Cut 72-76 148  
Charlie Wi Cut 74-74 148  
Robert Gamez Cut 72-77 149  
Kevin Sutherland Cut 74-75 149  
Frank Lickliter II Cut 73-76 149  
Trevor Immelman Cut 76-73 149  
Justin Rose Cut 76-73 149  
Jerry Kelly Cut 72-77 149  
Paul Casey Cut 73-76 149  
Brett Quigley Cut 76-73 149  
Jose Maria Olazabal Cut 74-75 149  
Dustin Johnson Cut 78-71 149  
Jimmy Walker Cut 74-75 149  
Davis Love III Cut 74-75 149  
Tag Ridings Cut 72-77 149  
Jin Park Cut 74-75 149  
Shigeki Maruyama Cut 74-76 150  
Tim Herron Cut 74-76 150  
Woody Austin Cut 75-75 150  
Olin Browne Cut 73-77 150  
Bob Estes Cut 71-79 150  
Chez Reavie Cut 72-78 150  
Michael Putnam Cut 75-75 150  
Mark Hensby Cut 78-72 150  
Mike Weir Cut 77-73 150  
Ted Purdy Cut 72-78 150  
Kyle Thompson Cut 76-74 150  
Kevin Streelman Cut 78-73 151  
Tim Wilkinson Cut 75-76 151  
Billy Andrade Cut 74-77 151  
David Duval Cut 79-73 152  
Tim Clark Cut 78-74 152  
Marc Turnesa Cut 78-74 152  
Tommy Gainey Cut 77-75 152  
J. L. Lewis Cut 79-74 153  
Jon Mills Cut 76-77 153  
Brett Rumford Cut 76-77 153  
Chris Stroud Cut 78-75 153  
Charley Hoffman Cut 77-78 155  
Joe Durant Cut 76-79 155  
Scott Sterling Cut 77-80 157  
Curt Sanders Cut 76-82 158  
Withdrew
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Peter Lonard WD 75 75  
Kyle Reifers WD 74 74